Skip to main content

Publications


Report Type Reporting Files
Annual Reports to Congress
Freedom of Information Act

 FFIEC FOIA Annual Reports (also available on https://www.foia.gov)

  • 2024: PDF | XML (Machine Readable) | EXCEL (raw data)
  • 2023: PDF | XML (Machine Readable) | EXCEL (raw data)
  • 2022: PDF | XML (Machine Readable) | EXCEL (raw data)
  • 2021: PDF | XML (Machine Readable) | EXCEL (raw data)
  • 2020: PDF | XML (Machine Readable) | EXCEL (raw data)
  • 2019: PDF | XML (Machine Readable) | EXCEL (raw data)
  • 2018: PDF | XML (Machine Readable) | EXCEL (raw data)
  • 2017: PDF | XML (Machine Readable) | PDF (raw and supplemental data)

FFIEC Chief FOIA Officer Reports (Report instituted in 2010)

  • 2019 : PDF
  • 2018 : PDF     

FFIEC Quarterly FOIA Reporting (Report instituted 1st Quarter of Fiscal Year 2013; maintained for 7 years on FFIEC website through Fiscal Year 2021; as of Fiscal Year 2022, data is soley published through the National FOIA Portal at https://www.foia.gov)

  • 2021 : ZIP (1st Q) | ZIP (2nd Q) | ZIP (3rd Q)
  • 2020 : ZIP (1st Q) | ZIP (2nd Q) | ZIP (3rd Q) | ZIP (4th Q)
  • 2019 : ZIP (1st Q) | ZIP (2nd Q) | ZIP (3rd Q) | ZIP (4th Q)
  • 2018 : ZIP (1st Q) | ZIP (2nd Q) | ZIP (3rd Q) | ZIP (4th Q)     

FFIEC FOIA LOGS: Current year's log is available upon request and will be posted at close of calendar year. 

FFIEC FOIA APPEAL LOG: Our publication policy ensures files are available for the 7 most recent years.

Other Reports to Congress
White Papers 

Fraud Symposium

Information Technology Symposium

 

Last updated on